Key Stats
Key Stats
The impressive stuff
Month | Passengers | Load Factor | On Time | Customer Satisfaction | CO2 Emissions |
---|---|---|---|---|---|
May 2022 | 15.4m | 92% | 86% | 86% | 66g |
Apr 2022 | 14.2m | 91% | 85% | 85% | 67g |
Mar 2022 | 11.2m | 87% | 92% | 91% | 69g |
Feb 2022 | 8.7m | 86% | 93% | 90% | 70g |
Jan 2022 | 7.0m | 79% | 93% | 91% | 75g |
Dec 2021 | 9.5m | 81% | 89% | 89% | 77g |
Nov 2021 | 10.2m | 86% | 92% | 89% | 73g |
Oct 2021 | 11.3m | 84% | 90% | 90% | 76g |
Sep 2021 | 10.6m | 81% | 90% | 90% | 78g |
Aug 2021 | 11.1m | 82% | 89% | 87% | 77g |
Load Factor
Punctuality
Customer Satisfaction
CO2 Emissions
*Pre-Covid: lower CO2 emissions per pax/km due to higher load factor.