The Impressive Stuff
2024
Month | Passengers | Load Factor | On Time | Customer Satisfaction | CO2 Emissions |
---|
October | 18.3m | 93% | 87% | 85% | 65g |
September | 19.1m | 94% | 85% | 85% | 65g |
August | 20.5m | 96% | 86% | 85% | 64g |
July | 20.2m | 96% | 85% | 83% | 64g |
June | 19.3m | 95% | 87% | 84% | 65g |
May | 18.9m | 95% | 88% | 86% | 65g |
April | 17.3m | 92% | 88% | 88% | 65g |
March | 13.6m | 93% | 91% | 88% | 65g |
February | 11.1m | 92% | 92% | 89% | 64g |
January | 12.2m | 89% | 87% | 88% | 67g |
2023
Month | Passengers | Load Factor | On Time | Customer Satisfaction | CO2 Emissions |
---|
December | 12.5m | 91% | 83% | 85% | 67g |
November | 11.7m | 92% | 89% | 87% | 66g |
October | 17.1m | 93% | 86% | 86% | 66g |
September | 17.4m | 94% | 87% | 85% | 66g |
August | 18.9m | 96% | 86% | 84% | 65g |
July | 18.7m | 96% | 84% | 82% | 65g |
June | 17.4m | 95% | 86% | 84% | 66g |
May | 17.0m | 94% | 88% | 86% | 66g |
April | 16.0m | 94% | 86% | 85% | 66g |
March | 12.6m | 93% | 87% | 88% | 66g |
February | 10.6m | 92% | 89% | 90% | 65g |
January | 11.8m | 91% | 86% | 89% | 66g |
2022
Month | Passengers | Load Factor | On Time | Customer Satisfaction | CO2 Emissions |
---|
December | 11.5m | 92% | 76% | 87% | 66g |
November | 11.2m | 92% | 87% | 88% | 66g |
October | 15.7m | 94% | 82% | 83% | 66g |
September | 15.9m | 94% | 81% | 82% | 66g |
August | 16.9m | 96% | 82% | 82% | 65g |
July | 16.8m | 96% | 79% | 81% | 65g |
June | 15.9m | 95% | 81% | 79% | 65g |
May | 15.4m | 92% | 86% | 86% | 66g |
April | 14.2m | 91% | 85% | 85% | 67g |
March | 11.2m | 87% | 92% | 91% | 69g |
February | 8.7m | 86% | 93% | 90% | 70g |
January | 7.0m | 79% | 93% | 91% | 75g |
2021
Month | Passengers | Load Factor | On Time | Customer Satisfaction | CO2 Emissions |
---|
December | 9.5m | 81% | 89% | 89% | 77g |
November | 10.2m | 86% | 92% | 89% | 73g |
October | 11.3m | 84% | 90% | 90% | 76g |
September | 10.6m | 81% | 90% | 90% | 78g |
August | 11.1m | 82% | 89% | 87% | 77g |