Punctuality – we’re the on-time airline!
| Flights | On-Time Performance |
---|
August 2024 | 111, 144 | 86% |
July 2024 | 109, 658 | 85% |
June 2024 | 105,854 | 87% |
May 2024 | 104,800 | 88% |
April 2024 | 98,506 | 88% |
March 2024 | 77,334 | 91% |
February 2024 | 63, 473 | 92% |
January 2024 | 71,570 | 87% |
December 2023 | 72,640 | 83% |
November 2023 | 66,485 | 89% |
October 2023 | 96,199 | 86% |
September 2023 | 96,271 | 87% |
August 2023 | 102,162 | 86% |
July 2023 | 101,272 | 84% |
June 2023 | 95,799 | 86% |
May 2023 | 94,266 | 88% |
April 2023 | 89,644 | 86% |
March 2023 | 71,322 | 87% |
February 2023 | 60,549 | 89% |
January 2023 | 68,322 | 86% |
December 2022 | 65,641 | 76% |
November 2022 | 64,123 | 87% |
October 2022 | 88,007 | 82% |
September 2022 | 88,406 | 81% |
August 2022 | 92,181 | 82% |
July 2022 | 91,816 | 79% |
June 2022 | 87,761 | 81% |
May 2022 | 89,259 | 86% |
April 2022 | 83,100 | 85% |
March 2022 | 68, 377 | 92% |
February 2022 | 54,039 | 93% |
January 2022 | 46,735 | 93% |
December 2021 | 62,754 | 89% |
November 2021 | 62,854 | 92% |
October 2021 | 71,240 | 92% |
September 2021 | 68,806 | 93% |
August 2021 | 70,685 | 93% |
July 2021 | 60,833 | 89% |
June 2021 | – | 95% |
May 2021 | – | 95% |
April 2021 | – | 96% |
Our on-time history
| Flights | On-Time Performance |
---|
2023 | 1,014,931 | 86% |
2022 | 919,445 | 85% |
2021 | 481,910 | 92% |
2020 | 339,858 | 96% |
2019 | 837,703 | 92% |
2018 | 773,167 | 85% |
2017 | 714,657 | 87% |
2016 | 657,794 | 88% |
2015 | 583,343 | 91% |
2014 | 530,537 | 90% |