Punctuality – we’re the on-time airline!
| Flights | On-Time Performance |
---|
May 2022 | 89,259 | 86% |
April 2022 | 83,100 | 85% |
March 2022 | 68, 377 | 92% |
February 2022 | 54,039 | 93% |
January 2022 | 46,735 | 93% |
December 2021 | 62,754 | 89% |
November 2021 | 62,854 | 92% |
October 2021 | 71,240 | 92% |
September 2021 | 68,806 | 93% |
August 2021 | 70,685 | 93% |
July 2021 | 60,833 | 89% |
June 2021 | – | 95% |
May 2021 | – | 95% |
April 2021 | – | 96% |
Our on-time history
| Flights | On-Time Performance |
---|
2021 | 481,910 | 92% |
2020 | 339,858 | 96% |
2019 | 837,703 | 92% |
2018 | 773,167 | 85% |
2017 | 714,657 | 87% |
2016 | 657,794 | 88% |
2015 | 583,343 | 91% |
2014 | 530,537 | 90% |