Key Stats
Key Stats
The Impressive Stuff
Month | Passengers | Load Factor | On Time | Customer Satisfaction | CO2 Emissions |
---|---|---|---|---|---|
Sep 2024 | 19.1m | 94% | 85% | 65g | |
Aug 2024 | 20.5m | 96% | 86% | 85% | 64g |
July 2024 | 20.2m | 96% | 85% | 83% | 64g |
Jun 2024 | 19.3m | 95% | 87% | 84% | 65g |
May 2024 | 18.9m | 95% | 88% | 86% | 65g |
Apr 2024 | 17.3m | 92% | 88% | 88% | 65g |
Mar 2024 | 13.6m | 93% | 91% | 88% | 65g |
Feb 2024 | 11.1m | 92% | 92% | 89% | 64g |
Jan 2024 | 12.2m | 89% | 87% | 88% | 67g |
Dec 2023 | 12.5m | 91% | 83% | 85% | 67g |
Nov 2023 | 11.7m | 92% | 89% | 87% | 66g |
Oct 2023 | 17.1m | 93% | 86% | 86% | 66g |
Sep 2023 | 17.4m | 94% | 87% | 85% | 66g |
Aug 2023 | 18.9m | 96% | 86% | 84% | 65g |
July 2023 | 18.7m | 96% | 84% | 82% | 65g |
June 2023 | 17.4m | 95% | 86% | 84% | 66g |
May 2023 | 17.0m | 94% | 88% | 86% | 66g |
Apr 2023 | 16.0m | 94% | 86% | 85% | 66g |
Mar 2023 | 12.6m | 93% | 87% | 88% | 66g |
Feb 2023 | 10.6m | 92% | 89% | 90% | 65g |
Jan 2023 | 11.8m | 91% | 86% | 89% | 66g |
Dec 2022 | 11.5m | 92% | 76% | 87% | 66g |
Nov 2022 | 11.2m | 92% | 87% | 88% | 66g |
Oct 2022 | 15.7m | 94% | 82% | 83% | 66g |
Sep 2022 | 15.9m | 94% | 81% | 82% | 66g |
Aug 2022 | 16.9m | 96% | 82% | 82% | 65g |
July 2022 | 16.8m | 96% | 79% | 81% | 65g |
June 2022 | 15.9m | 95% | 81% | 79% | 65g |
May 2022 | 15.4m | 92% | 86% | 86% | 66g |
Apr 2022 | 14.2m | 91% | 85% | 85% | 67g |
Mar 2022 | 11.2m | 87% | 92% | 91% | 69g |
Feb 2022 | 8.7m | 86% | 93% | 90% | 70g |
Jan 2022 | 7.0m | 79% | 93% | 91% | 75g |
Dec 2021 | 9.5m | 81% | 89% | 89% | 77g |
Nov 2021 | 10.2m | 86% | 92% | 89% | 73g |
Oct 2021 | 11.3m | 84% | 90% | 90% | 76g |
Sep 2021 | 10.6m | 81% | 90% | 90% | 78g |
Aug 2021 | 11.1m | 82% | 89% | 87% | 77g |
Load Factor
Punctuality
Customer Satisfaction