Our Emissions
Our Emissions
Keeping them low, just like our fares
A- CDP Rating
One of the world’s highest-rated environmental airlines.
CDP awarded Ryanair an industry-leading ‘A-‘ climate protection score.
CO2 | One Eng. Taxi | Load Factor | |
---|---|---|---|
July 2024 | 64g | 79% | 96% |
June 2024 | 65g | 80% | 95% |
May 2024 | 65g | 81% | 95% |
April 2024 | 65g | 82% | 92% |
March 2024 | 65g | 82% | 93% |
February 2024 | 64g | 82% | 92% |
January 2024 | 67g | 75% | 89% |
December 2023 | 67g | 75% | 91% |
November 2023 | 66g | 82% | 92% |
October 2023 | 66g | 76% | 93% |
September 2023 | 66g | 76% | 94% |
August 2023 | 65g | 76% | 96% |
July 2023 | 65g | 76% | 96% |
June 2023 | 66g | 76% | 95% |
May 2023 | 66g | 76% | 94% |
April 2023 | 66g | 77% | 94% |
March 2023 | 66g | 77% | 93% |
February 2023 | 65g | 78% | 92% |
January 2023 | 66g | 78% | 91% |
December 2022 | 66g | 76% | 92% |
November 2022 | 66g | 77% | 92% |
October 2022 | 66g | 77% | 94% |
September 2022 | 66g | 77% | 94% |
August 2022 | 65g | 77% | 96% |
July 2022 | 65g | 77% | 96% |
June 2022 | 65g | 78% | 95% |
May 2022 | 66g | 79% | 92% |
April 2022 | 67g | 79% | 91% |
March 2022 | 69g | 80% | 87% |
February 2022 | 70g | 79% | 86% |
January 2022 | 75g | 79% | 79% |
December 2021 | 77g | 80% | 81% |
November 2021 | 73g | 80% | 86% |
October 2021 | 76g | 80% | 84% |
September 2021 | 78g | 79% | 81% |
August 2021 | 77g | 80% | 82% |
July 2021 | 79g | 79% | 80% |
June 2021 | 86g | 79% | 72% |
May 2021 | 81g | 81% | 79% |
April 2021 | 96g | 81% | 67% |
March 2021 | 104g | 82% | 77% |
February 2021 | 87g | 82% | 78% |
January 2021 | 86g | 82% | 69% |
Pre-Covid-19
FY19 | 66g | 82% | 96% |