Our Emissions
Our Emissions
Keeping them low, just like our fares
A- CDP Rating
One of the world’s highest-rated environmental airlines.
CDP awarded Ryanair an industry-leading ‘A-‘ climate protection score.
2024
CO2 | One Eng. Taxi | Load Factor | |
---|---|---|---|
October | 65g | 79% | 93% |
September | 65g | 78% | 94% |
August | 64g | 79% | 96% |
July | 64g | 79% | 96% |
June | 65g | 80% | 95% |
May | 65g | 81% | 95% |
April | 65g | 82% | 92% |
March | 65g | 82% | 93% |
February | 64g | 82% | 92% |
January | 67g | 75% | 89% |
2023
CO2 | One Eng. Taxi | Load Factor | |
---|---|---|---|
December | 67g | 75% | 91% |
November | 66g | 82% | 92% |
October | 66g | 76% | 93% |
September | 66g | 76% | 94% |
August | 65g | 76% | 96% |
July | 65g | 76% | 96% |
June | 66g | 76% | 95% |
May | 66g | 76% | 94% |
April | 66g | 77% | 94% |
March | 66g | 77% | 93% |
February | 65g | 78% | 92% |
January | 66g | 78% | 91% |
2022
CO2 | One Eng. Taxi | Load Factor | |
---|---|---|---|
December | 66g | 76% | 92% |
November | 66g | 77% | 92% |
October | 66g | 77% | 94% |
September | 66g | 77% | 94% |
August | 65g | 77% | 96% |
July | 65g | 77% | 96% |
June | 65g | 78% | 95% |
May | 66g | 79% | 92% |
April | 67g | 79% | 91% |
March | 69g | 80% | 87% |
February | 70g | 79% | 86% |
January | 75g | 79% | 79% |
2021
CO2 | One Eng. Taxi | Load Factor | |
---|---|---|---|
December | 77g | 80% | 81% |
November | 73g | 80% | 86% |
October | 76g | 80% | 84% |
September | 78g | 79% | 81% |
August | 77g | 80% | 82% |
July | 79g | 79% | 80% |
June | 86g | 79% | 72% |
May | 81g | 81% | 79% |
April | 96g | 81% | 67% |
March | 104g | 82% | 77% |
February | 87g | 82% | 78% |
January | 86g | 82% | 69% |
Pre-Covid-19
FY19 | 66g | 82% | 96% |