Our Emissions
Our Emissions
Keeping them low, just like our fares
CDP RATING
B
One of the world’s highest-rated environmental airlines.
CDP awarded Ryanair an industry-leading ‘B‘ climate protection score.
CO2 | One Eng. Taxi | Load Factor | |
---|---|---|---|
April 2022 | 67g | 79% | 91% |
March 2022 | 69g | 80% | 87% |
February 2022 | 70g | 79% | 86% |
January 2022 | 75g | 79% | 79% |
December 2021 | 77g | 80% | 81% |
November 2021 | 73g | 80% | 86% |
October 2021 | 76g | 80% | 84% |
September 2021 | 78g | 79% | 81% |
August 2021 | 77g | 80% | 82% |
July 2021 | 79g | 79% | 80% |
June 2021 | 86g | 79% | 72% |
May 2021 | 81g | 81% | 79% |
April 2021 | 96g | 81% | 67% |
March 2021 | 104g | 82% | 77% |
February 2021 | 87g | 82% | 78% |
January 2021 | 86g | 82% | 69% |
Pre-Covid-19
FY19 | 66g | 82% | 96% |