Punctuality – we’re the on-time airline!
2024
| Flights | On-Time Performance |
---|
October | 103,216 | 87% |
September | 105,761 | 85% |
August | 111, 144 | 86% |
July | 109, 658 | 85% |
June | 105,854 | 87% |
May | 104,800 | 88% |
April | 98,506 | 88% |
March | 77,334 | 91% |
February | 63, 473 | 92% |
January | 71,570 | 87% |
2023
| Flights | On-Time Performance |
---|
December | 72,640 | 83% |
November | 66,485 | 89% |
October | 96,199 | 86% |
September | 96,271 | 87% |
August | 102,162 | 86% |
July | 101,272 | 84% |
June | 95,799 | 86% |
May | 94,266 | 88% |
April | 89,644 | 86% |
March | 71,322 | 87% |
February | 60,549 | 89% |
January | 68,322 | 86% |
2022
| Flights | On-Time Performance |
---|
December | 65,641 | 76% |
November | 64,123 | 87% |
October | 88,007 | 82% |
September | 88,406 | 81% |
August | 92,181 | 82% |
July | 91,816 | 79% |
June | 87,761 | 81% |
May | 89,259 | 86% |
April | 83,100 | 85% |
March | 68, 377 | 92% |
February | 54,039 | 93% |
January | 46,735 | 93% |
2021
| Flights | On-Time Performance |
---|
December | 62,754 | 89% |
November | 62,854 | 92% |
October | 71,240 | 92% |
September | 68,806 | 93% |
August | 70,685 | 93% |
July | 60,833 | 89% |
June | – | 95% |
May | – | 95% |
April | – | 96% |
Our on-time history
| Flights | On-Time Performance |
---|
2023 | 1,014,931 | 86% |
2022 | 919,445 | 85% |
2021 | 481,910 | 92% |
2020 | 339,858 | 96% |
2019 | 837,703 | 92% |
2018 | 773,167 | 85% |
2017 | 714,657 | 87% |
2016 | 657,794 | 88% |
2015 | 583,343 | 91% |
2014 | 530,537 | 90% |